S.No | Forms |
Links |
---|---|---|
1 | Affiliation | Click Here to Download |
2 | Renewal Affiliation | |
3 | Verification | |
4 | Duplicate | Click Here to Download |
5 | Correction | Click Here to Download |
S.No | Qualification | Level | Download Links | Document/Manual |
---|---|---|---|---|
1 | Auto Cad | 3 | Click Here to Download |
Assessment Package Competency Standards Curriculum Learners Guide Trainers Guide |
2 | Call Center Agent | 3 | ||
3 | Computer Graphics -Motion | 4 | ||
4 | Computer Graphics -print | 3 | ||
5 | Computer Operator | 2 | ||
6 | Marketing and Advertising (E-Commerce) | 4 | ||
7 | Office Assistant | 2 | ||
8 | Web Designing and Development | 3 |
S.No | Qualification | Level | Download Links | Document/Manual |
---|---|---|---|---|
1 | Automotive Technology (Auto Electrician) | 2 | Click Here to Download |
Assessment Package Competency Standards Curriculum Learners Guide Trainers Guide |
2 | Automotive Technology (Automobile Mechanics) | 2 | ||
3 | Beauty Care (Beauty Therapy) | 2 | ||
4 | Beauty Care (Hair Styling) | 3 | ||
5 | Beauty Care (Skin Care) | 2 | ||
6 | Construction (Architecture Drafting) | 2 | ||
7 | Construction Technology (General Electrician) | 2 | ||
8 | Dress Making | 3 | ||
9 | Electronic Home Appliances Technician | 2 | ||
10 | Fine Arts (Ceramist) | 2 | ||
11 | Fine Arts (Painting) | 2 | ||
12 | Hospitality (Food and Beverage Captain) | 2 | ||
13 | Hospitality (Chef de Partie) | 2 | ||
14 | Hospitality (Cook) | 2 | ||
15 | Hospitality (Sous Chef) | 4 | ||
16 | Hospitality (Waiter) | 2 | ||
17 | Mechanical Technology (HVAC) | 2 | ||
18 | Mechanical Technology (Machinist) | 2 | ||
19 | Mechanical Technology (Welding) | 2 | ||
20 | Textiles (CADCAM Operator) | 2 | ||
21 | Textiles (Fashion Designing) | 3 | ||
22 | Textiles (Knitting Machine Operator) | 2 | ||
23 | Textiles (Pattern Drafting & Grading) | 2 |
S.No | Qualification | Level | Download Links | Document/Manual |
---|---|---|---|---|
1 | Biogas Technology (Fixed Dome) | 2 | Click Here to Download |
Assessment Package Competency Standards Curriculum Learners Guide Trainers Guide |
2 | Biogas Technology (Fixed Dome) | 3 | ||
3 | Biogas Technology (Floating Drum) | 2 | ||
4 | Biogas Technology (Floating Drum) | 3 | ||
5 | Electrical Equipment Installation and Repair | 1 | ||
6 | Electrical Equipment Installation and Repair | 2 | ||
7 | Electrical Technology (Building Electricity) | 1 | ||
8 | Electrical Technology (Building Electricity) | 2 | ||
9 | Electrical Technology (Building Electricity) | 3 | ||
10 | Electrical-Electronic Assembly | 1 | ||
11 | Electrical-Electronic Assembly | 2 | ||
12 | Electro Mechanical Technology | 2 | ||
13 | Electro Mechanical Technology | 2 | ||
14 | Industrial Electricity | 1 | ||
15 | Industrial Electricity | 2 | ||
16 | Micro Hydro Power Plant Technology | 1 | ||
17 | Micro Hydro Power Plant Technology | 2 | ||
18 | Micro Hydro Power Plant Technology | 3 | ||
19 | Micro Hydro Power Plant Technology | 4 | ||
20 | Plumbing cum Solar Water Heating Technology | 1 | ||
21 | Plumbing cum Solar Water Heating Technology | 2 | ||
22 | Plumbing cum Solar Water Heating Technology | 3 |
S.No | Qualification | Level | Download Links | Document/Manual |
---|---|---|---|---|
1 | Agriculture (Chilli Processing) | 2 | Click Here to Download |
Assessment Package Competency Standards Curriculum Learners Guide Trainers Guide |
2 | Agriculture (Chilli Production) | 2 | ||
3 | Agriculture (Citrus Processing) | 2 | ||
4 | Agriculture (Citrus Production) | 2 | ||
5 | Agriculture (Cotton Processing) | 2 | ||
6 | Crop Production (Cotton Picking) | 1 | ||
7 | Agriculture (Farm Supervisor) | 3 | ||
8 | Livestock (Dairy Farm Supervisor) | 4 |