The common motto of Sindh TEVTA and TTBS is ’EMPLOYMENT THROUGH SKILLS’.
One of the key strategies to achieve this motto is to develop and implement a sustainable occupational (vocational) training system that involves several steps, including a qualification package in which the learning outcomes are clearly defined and endorsed by the relevant industry and national vocational training regulating authority, i.e., NAVTTC.
Learning outcomes or training objectives of occupational training systems are the mirror image of tasks a competent worker has to perform in routine industrial operations. A professionally designed assessment system also plays a crucial role in ensuring that the training system is effective and meets the desired goals. A comprehensive occupational training curriculum must be aligned with industry needs and technological advancements, which means a trained worker must have to perform assigned tasks/jobs according to the industry demand. TTB Sindh has categorized thousands of industrial tasks into the following groups. The training Developers, managers, and other stakeholders can consider the information about the industrial workers tasks and responsibilities of various industrial workers to compare the effectiveness and employability of training programs in particular trades.
By awarding qualifications as per industry demand, the motto of TTB could be worthwhile. Categorization was implemented in TTB Sindh for most of the industry work titles into ten main groups.
TTB Sindh Occupational categories Symbols and Color Code |
|||||
---|---|---|---|---|---|
Occupational Category | Designated Color | Symbol | Tasks | ||
Agriculture & forming | Deep Green |
|
|||
Automotive and Transportation | Gray |
|
|||
Business & Services | Brown |
|
|||
Construction and Building | Red |
|
|||
Electrical | Orange |
|
|||
Hospitality and Culinary Arts | Yellow |
|
|||
Information Technology | Green |
|
|||
Mechanical & Manufacturing | Blue |
|
|||
Media Arts | Purple |
|
|||
Health Care | white |
|
‘’Safety First, Avoid the Worst’’
Safety PrecautionsSafety is essential, NOT optional |
||
---|---|---|
No | Precaution | Description |
1 |
Follow dress code |
The dress code at workplace may prohibit jewelry or open-toe shoes, for example. Often a workplace may require employees to wear specific footwear and long sleeves and pants in order to protect against common workplace accidents. Dress codes can promote professionalism and also help keep employees safe. |
2 |
Wear safety gear |
Companies include safety gear in the dress code when it is necessary for the job. Safety gear is a precaution against hazardous materials and potentially dangerous working conditions. |
3 |
Maintain personal hygiene |
Maintain your personal hygiene, such as cleanliness, to help prevent illness at work. Good hygiene can also help promote health and self-esteem, which reduces risks. |
4 |
Take responsibility for your personal safety |
Personal safety means ensuring that you follow safety procedures. If employees rely on themselves to keep the workplace safe, this can create a safe environment for all. Responsibility also prevents negligence, which can limit on-the-job accidents. |
5 |
Maintain a clean workspace |
Be sure to put away supplies when they are not in use. Gathering necessary materials before starting a task can help keep a clean workspace. |
6 |
Follow work procedures |
Work procedures are helpful to comply with safety protocols and best practices, so if you follow work procedures, safety standards are likely met. It is important to follow procedures even if you think performing a task differently might save time. |
7 |
Learn how to act in an emergency |
Knowing where to go or how to behave during an emergency protects you as well as your coworkers. |
8 |
Report accidents if they occur |
Report accidents to the managers or other personnel when they occur. If you injure yourself or cause an accident, be sure to report it and follow procedure immediately to help reduce the risks of further harm or endangering coworkers. |
9 |
Report unsafe conditions |
If you observe an unsafe practice or condition such as faulty equipment, it is helpful to report this so that personnel can address the situation and make corrections to prevent an incident. |
10 |
|
‘’Safety First, Avoid the Worst’’
SOFT SKILLS*
|
||
---|---|---|
SNo | Soft Skill | Description |
1 | Communication |
Communication is imparting or exchanging of information by speaking, writing, or using some other medium. Effective communication is essential to build strong relationships with colleagues, clients and stakeholders. The ability to communicate effectively is often considered a critical component of professional success, and is highly valued by employers in a wide range of industries and professions.Communication skills includes Active listening, Verbal & Non verbal communication, Written communication & Presentation skills. |
2 |
Leadership |
The ability to lead effectively is often considered a critical component of professional success, and is highly valued by employers in a wide range of industries and professions. Because most employees work in teams, leadership is widely recognized as a critical attribute for success in the modern workplace. Examples of leadership skills are Problem-solving, Coaching and mentoring, Management & Strategic thinking. |
3 |
Teamwork |
Teamwork involves the ability to work with others toward a shared goal. Individuals who are able to work collaboratively with others are more likely to achieve their professional goals, and to contribute to the success of their organizations. Working as part of a collaborative team can also enhance job satisfaction and contribute to a positive work environment. Few teamwork skills are Conflict resolution, Mediation, Accountability & Collaboration. |
4 |
A |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | Auto Mechanic (Automobile Mechanic) |
|
2 | Automotive Technician |
|
3 | Automation Technicians |
|
4 | Automotive Painter |
|
5 | Air Condition Technician |
|
6 | Audiovisual Technician (AV Installation Technician) |
|
7 | Auto Denter |
|
8 | Auto Electricians |
|
9 | Aluminum Fabricator |
|
10 | Art Designer |
|
11 | Auto Body Technician |
|
12 | Administrative Technician |
|
13 | Agglomerator Operator (Balling Machine Operator) |
|
14 | Aircraft Assembler |
|
15 | Aircraft Cleaner |
|
16 | Aircraft Electrician |
|
17 | Aircraft Engine Mechanic |
|
18 | Aircraft Fueler |
|
19 | Aircraft Maintenance Technician (Aircraft Mechanic, A&P Technician, Aviation Maintenance Technician) |
|
20 | Aircraft Painter |
|
21 | Alarm Technician |
|
22 | Android Application Developer |
|
23 | Animal Care Technician (Animal Lab. Technician) |
|
24 | Animator |
|
25 | Apartment Maintenance Technician |
|
26 | API Developer |
|
27 | Apparel Designer |
|
28 | App Developer |
|
29 | Appian Developer |
|
30 | Appliance Repair Service Technician |
|
31 | Appliance Repair Technician |
|
32 | Application Developer |
|
33 | Archaeology Field Technician |
|
34 | Architectural Designer |
|
35 | Art Assistant (Art Assistant Teacher) |
|
36 | Art Teacher |
|
37 | Assembler (Electronics) |
|
38 | Assembly Line Operator |
|
39 | Assessor (Academic) |
|
40 | Assessor (Vocational) |
|
41 | Assistant Cook |
|
42 | Assistant Designer (Fashion) | |
43 | ATG Developer | |
44 | Atlassian Administrator | |
45 | Atlassian Developer | |
46 | Atm Technician | |
47 | ATV Service Technician | |
48 | Audio Designer | |
49 | Audio Technician | |
50 | Audio Visual Technician | |
51 | Auto Body Painter | |
52 | Auto Body Technician (Automotive Body Technician) |
|
53 | Autocad Designer (Autocad Draftsman) |
|
Auto Electrician | ||
Auto Glass Technician (Automotive Glass Technician) |
||
Automated Machine Operator | ||
Automation Developer (Automation Technician) |
|
|
Automotive Tire Technician |
|
|
Avionics Technician |
|
|
Azure Architect |
|
B |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | B2B Sales Representative |
|
2 | Babysitter |
|
3 | Backend Developer |
|
4 | Backhoe Operator |
|
5 | Back Server |
|
6 | Backup Administrator |
|
7 | Baggage Handler |
|
8 | Bagger |
|
9 | Baker |
|
10 | Bakery Assistant |
|
11 | Banquet Captain |
|
12 | Banquet Chef |
|
13 | Banquet Cook |
|
14 | Banqueting Supervisor |
|
15 | Banquet House Attendant |
|
16 | Barback |
|
17 | Barber |
|
18 | Barista |
|
19 | Bas Technician |
|
20 | Batcher (Batcher Operator) |
|
21 | Battery Changer (Battery Technician) |
|
22 | Beautician |
|
23 | Beauty Boutique Expert |
|
24 | Bee Keeper |
|
25 | Behavioral Health Technician |
|
26 | Bell Attendant |
|
27 | Bellhop (Bellman) |
|
28 | Belt Operator (Conveyor belt operator) |
|
29 | Bench Jeweler |
|
30 | Bench Technician |
|
31 | BI Dashboard Developer |
|
32 | Big Data Apps Developer |
|
33 | Bike Mechanic |
|
34 | Bilingual Customer Service |
|
35 | BIM Coordinator |
|
36 | Biomedical Equipment Technician (Biomedical Technician) |
|
37 | Biostatistician |
|
38 | Blacksmith |
|
39 | Blending Operator (Food) |
|
40 | Blockchain Developer |
|
41 | Block Printer |
|
42 | Blow Mold Machine Operator (Blow Mold Operator) |
|
43 | Board Operator |
|
44 | Boat Rigger |
|
45 | Body Repair Tech (Body Shop Technician) |
|
46 | Boh Team Member (Kitchen assistant) |
|
47 | Boilermaker |
|
48 | Boiler Operator |
|
49 | Boiler Supervisor |
|
50 | Bookbinders |
|
51 | Bookkeeper |
|
52 | Botanist |
|
53 | Bottling Line Operator |
|
54 | Bouncer |
|
55 | Boutique Assistant (Shop assistant) |
|
56 | Boutique Supervisor (Store Supervisor) |
|
57 | Brake Press Operator |
|
58 | Brand Designer |
|
59 | Bread Baker |
|
60 | Breakfast Chef |
|
61 | Breakfast Cook |
|
62 | Brick and Stone Mason / Bricklayer / Brick Mason |
|
63 | Broadband Technician |
|
64 | Bus Driver / Bus Operator |
|
65 | Busser |
|
66 | Butcher |
|
67 | Butler |
|
C |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | Cab Driver |
|
2 | Cabinet Designer |
|
3 | Cabinet Service Technician (Cable Installation Technician) (Cable Technician) |
|
4 | Cable Assembler |
|
5 | Cable Jointer |
|
6 | Auto Mechanic (Automobile Mechanic) |
|
7 | Auto Mechanic (Automobile Mechanic) |
|
8 | Auto Mechanic (Automobile Mechanic) |
|
9 | Auto Mechanic (Automobile Mechanic) |
|
10 | Auto Mechanic (Automobile Mechanic) |
|
D |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | D365 Developer |
|
2 | Data Administrator |
|
3 | Data Analyst |
|
4 | Daycare Teacher |
|
5 | Auto Mechanic (Automobile Mechanic) |
|
6 | Auto Mechanic (Automobile Mechanic) |
|
7 | Auto Mechanic (Automobile Mechanic) |
|
E |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | Early Childhood Educator |
|
2 | Eavestrough Installer |
|
3 | ECE Teacher |
|
4 | Echocardiographer |
|
5 | Echo Technician |
|
6 | Auto Mechanic (Automobile Mechanic) |
|
7 | Auto Mechanic (Automobile Mechanic) |
|
8 | Auto Mechanic (Automobile Mechanic) |
|
9 | Auto Mechanic (Automobile Mechanic) |
|
10 | Auto Mechanic (Automobile Mechanic) |
|
F |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 |
Fashion Designer |
|
2 | Fabricator (Fabrication Welder) |
|
3 | Fabrication Machine Operator |
|
4 | Fabrication Technician |
|
5 | Fabric Cutter |
|
6 | Facilitator |
|
7 | Facilities Administrative Assistant |
|
8 | Factory Worker |
|
9 | Farmer (Farm Worker) |
|
10 | Factory Worker |
|
11 | Farmer (Farm Worker) |
|
12 | Fashion Advisor (Fashion consultant) |
|
13 | Fashion Designer |
|
14 | Fast Food Worker (Fast Food attendant) |
|
15 | F&B Host/ Hostess (F&B Server) |
|
16 |
F&B Supervisor |
|
17 | Fence Installer |
|
18 | Feta Laborer (Dairy labour) |
|
19 | Feta Pail Packer (Dairy products packer) |
|
20 | Fiber Installation Technician (Fiber optics Technician) |
|
21 | Fiber Planner |
|
22 | Field Assistant |
|
23 | Field Computer Specialist |
|
24 | Field Inspector |
|
25 | Field Maintenance Technician (Field service Technician) (Field Mechanic) |
|
26 | Field Operations Technician |
|
27 | Field Operator |
|
28 | Field Organizer |
|
29 | Field Safety Inspector |
|
30 | Fine Dining Server |
|
31 | Fine Jewelry Specialist (Jewelry Specialist) |
|
32 | Fingerprint Technician |
|
33 | Finish Carpenter |
|
34 | Finisher |
|
35 | Finish Excavator Operator (Excavator Operator) |
|
36 | Finishing Carpenter |
|
37 | Fire Alarm Technician |
|
38 | Firearms Operations Outfitter (Firearms Outfitter) |
|
39 | Firearms Specialist |
|
40 | Fire Assay Technician | |
41 | Fire Extinguisher Technician |
|
42 | Firefighter (Fireman) |
|
43 | Firefighter Paramedic |
|
44 | Fire Inspector |
|
45 | Fire Investigator |
|
46 | Firmware Developer |
|
47 | First Cook |
|
48 | Fisheries Technician |
|
49 | Fishing Outfitter |
|
50 | Fitness Trainer |
|
51 | Fitter |
|
52 | Fitter Welder |
|
53 | Flagger, Construction (Flag Person) (Traffic Controller) |
|
54 | Flat Roofer |
|
55 | Fleet Mechanic (Fleet Technician) (Auto mechanic) |
|
56 | Flexographic Printing Press Operator (flexo press operator) (Printer press operator) |
|
57 | Flexpack Operator (Packing machine operator) (Slitter operator) |
|
58 | Flight Dispatcher |
|
59 | Floater (Boat rower) |
|
60 | Floater (Dental Assistant) |
|
61 | Floor Covering Installer (Floor Installer) (Flooring Installer) |
|
62 | Floor Technician |
|
63 | Floral Assistant |
|
64 | Floral Designer |
|
65 | Florist |
|
66 | Flutter Mobile App Developer (Flutter Software Developer) |
|
67 | Fly Fishing Outfitter |
|
68 | Food Manufacturing Technician (Food production Technician) |
|
69 | Food Packer |
|
70 | Food Safety Specialist |
|
71 | Food Service Supervisor |
|
72 | Food Store Supervisor |
|
73 | Food Technologist |
|
74 | Food Worker |
|
75 | Footwear Designer |
|
76 | Foreman (Construction site) |
|
77 | Forensic Examiner |
|
78 | Foreperson |
|
79 | Forester |
|
80 | Forestry Technician |
|
81 | Forklift Operator |
|
82 | Forklift Service Technician |
|
83 | Form Carpenter (Formwork Carpenter) |
|
84 | Formulator |
|
85 | Founding Designer |
|
86 | FPGA Designer |
|
87 | Fragrance Specialist |
|
88 | Framer (Framing carpenter) |
|
89 | Freight Agent |
|
90 | Freight Dispatcher |
|
91 | Front Counter Attendant (Counter Attendant) (Front Counter Crew Member) (Front Counter Customer Service) |
|
92 | Front Desk Assistant (Front Desk Associate) (Front Desk Attendant) (Front Desk Receptionist) (Front Desk Representative) |
|
93 | Front Desk Supervisor |
|
94 | Front End and Mobile Developer |
|
95 | Front End Technical Architect |
|
96 | Front Office Assistant |
|
97 | Front Office Supervisor |
|
98 | Fulfillment Associate (Fulfillment Operator) |
|
99 | Full Stack Javascript Developer |
|
100 | Full Stack .Net Developer |
|
101 | Full Stack PHP Developer |
|
102 | Full Stack Python Developer |
|
103 | Full Stack Ruby Developer |
|
104 | Full Stack Software Developer |
|
105 | Full Stack Web Developer |
|
106 | Furniture Assembler |
|
107 | Furniture Designer |
|
108 | FX Supervisor |
|
G |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | Graphic Designer |
|
2 | Gallery Host (Gallery Housekeeping Support Associate) |
|
3 | Game Artist (Game Designer) (Game Developer) |
|
4 | Gameplay Animator (Gameplay Programmer) (Game Producer) (Game Programmer) (Games Producer) |
|
5 | Game Tester |
|
6 | Garbage Collector (Trash Collector) |
|
7 | Gardener |
|
8 | Garment Technician |
|
9 | Gas Controller (Gas Plant Operator) |
|
10 | Gas Technician |
|
11 | GCP Cloud Devops Architect |
|
12 | Ged Instructor |
|
13 | Gemologist |
|
14 | Generalist, HR |
|
15 | Generator Mechanic (Generator Technician) |
|
16 | Geomatics Technician |
|
17 | Geotechnical Field Technician (Geotechnical Technician) |
|
18 | Geriatric Nursing Assistant |
|
19 | GIS Analyst |
|
20 | GIS Developer |
|
21 | GIS Technician |
|
22 | Glass Installer (Glazier) |
|
23 | Gluer (Gluer Machine Operator) |
|
24 | Go Developer (Golang Developer) |
|
25 | Grader |
|
26 | Graphic and Web Designer |
|
27 | Graphic Artist |
|
28 | Graphics Designer |
|
29 | Graphics Programmer |
|
30 | Greenhouse Technician |
|
31 | Grill Cook |
|
32 | Grinder |
|
33 | Grocery Bagger |
|
34 | Groomer (Pet Groomer) |
|
35 | GSE Mechanic |
|
36 | Gunsmith |
|
37 | Gymnastics Coach |
|
H |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | HACCP Coordinator |
|
2 | Hacker (Certified Ethical Hacker) |
|
3 | Hadoop Administrator |
|
4 | Hadoop Developer |
|
5 | Hair Dresser (Hair Stylist) |
|
6 | Handyman (Handyperson) |
|
7 | Hardscape Cleaning and Maintenance (Landscaper) |
|
8 | Hardware Support Technician (Computer Hardware Technician) |
|
9 | Hardware System Architect |
|
10 | Hardwood Floor Installer (Flooring Installer) |
|
11 | Head Chef |
|
12 | Head Cook |
|
13 | Health Assistant (Health Care Assistant) |
|
14 | Health Information Technician |
|
15 | Health Screener |
|
16 | Health Services Laboratory Assistant |
|
17 | Health Technician (Medical Technician) |
|
18 | Hearing Aid Specialist |
|
19 | Hearing Instrument Technician |
|
20 | Heavy Duty Equipment Mechanic (Heavy Duty Ag Mechanic) (Heavy Duty Equipment Technician) |
|
21 | Heavy Duty Cleaner (Industry) |
|
22 | Heavy Equipment Operator |
|
23 | Helicopter Mechanic |
|
24 | Help Desk Administrator |
|
25 | Help Desk Customer Service (Help Desk Associate) |
|
26 | Help Desk Technician |
|
27 | Hemodialysis Technician |
|
28 | Herbalist |
|
29 | Hi Altitude Porter |
|
30 | Histology Technician |
|
31 | Hitch Installer |
|
32 | Hitch Service Technician |
|
33 | Hoist Operator |
|
34 | Horticulturist |
|
35 | Hospital Housekeeper |
|
36 | Hospitality Manager |
|
37 | Hospital Maintenance Mechanic |
|
38 | Hospital Technician |
|
39 | Host (Hostess) |
|
40 | House Painter |
|
41 | HR Assistant (HR Associate) |
|
42 | HR Technician |
|
43 | HTML Developer |
|
44 | HTST Operator (Dairy Operator) |
|
45 | Human Resources Technician |
|
46 | HVAC Instructor |
|
I |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | IAM Analyst |
|
2 | IC Design Technician |
|
3 | Idam Technician |
|
4 | Illustrator |
|
5 | Imaging Technician |
|
6 | Inbound Technical Customer Service |
|
7 | Industrial Designer |
|
8 | Industrial Electrician |
|
9 | Industrial Maintenance Mechanic |
|
10 | Industrial Mechanic (Welding) |
|
11 | Industrial Millwright |
|
12 | Industrial Painter |
|
13 | Industrial Sewer (Drainage System Cleaner) |
|
14 | Industrial Sewing Machine Operator |
|
15 | Industrial Technician (Machine Technician) |
|
16 | Informatica Developer |
|
17 | Information Developer |
|
18 | Information Technology Technician |
|
19 | In House Tailor (Hotel) |
|
20 | Injection Molding Operator |
|
21 | Injection Molding Process Technician |
|
22 | Innkeeper (Guest Service Manager) |
|
23 | Inserter Operator |
|
24 | Insight Analyst |
|
25 | Installation Coordinator |
|
26 | Installation Technician |
|
27 | Instructional Designer |
|
28 | Instrumentation Technician |
|
29 | Interaction Designer |
|
30 | Interior Designer |
|
31 | Internal Communications Technician |
|
32 | iOS Developer |
|
33 | IT Technician |
|
J |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | J2EE Developer |
|
2 | Jack Setter (Mine roof supporter) |
|
3 | Janitor |
|
4 | Janitorial Manager |
|
5 | Janitorial Supervisor |
|
6 | Jar filler (Food) |
|
7 | Java Application Developer |
|
8 | Java Full Stack Developer |
|
9 | Jet Mechanic |
|
10 | Jeweler |
|
11 | Jig and Fixture Builder |
|
12 | Jigsaw Operator |
|
13 | Joiner Technician (Information Technology) |
|
14 | Joint Grooving Machine Operator |
|
15 | Journalist |
|
16 | Journeyman |
|
17 |
Journeyman Automotive Technician |
|
18 |
Joy Operator (Ride operator) |
|
19 | Jump Roll Operator |
|
K |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | Kennel Technician |
|
2 | Key Technician (Locksmith) |
|
3 | Kiln Operator (Kiln Fireman) |
|
4 | Kindergarten Teacher |
|
5 | Kitchen Assistant (Kitchen Helper) |
|
6 | Kitchen Cabinet Maker (Kitchen Cabinet Installer) |
|
7 | Kitchen Cook |
|
8 | Kitchen Line Cook |
|
9 | Kitchen Supervisor |
|
10 | Kitter |
|
11 | Knitter |
|
12 | Knitting Machine Mechanic | i>Knitting Machine Mechanic
|
13 | Knurling Machine Operator |
|
L |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | Lab Aide (Lab. Assistant) (Laborantin) |
|
2 | Labeler |
|
3 | Laboratory Technician |
|
4 | Laborer |
|
5 | Ladies Apparel Outfitter Sales |
|
6 | Laminator (Lamination machine operator) |
|
7 | Landscape Maintenance Worker (Landscaper) (Landscape Technician) |
|
8 | Laravel Developer |
|
9 | Large Format Operator |
|
10 | Laser Machine Operator |
|
11 | Laser Technician |
|
12 | Laundry Aide (Laundry Assistant) (Laundry Worker) |
|
13 | Lawn Care Technician |
|
14 | Layout Artist (Layout designer) |
|
15 | Lead Android Developer (Android Developer) |
|
16 | Learning Facilitator |
|
17 | Leather Craftsman |
|
18 | Lifeguard | |
19 | Lift Operator |
|
20 | Lift Technician |
|
21 | Light Machine Operator |
|
22 | Line Cook |
|
23 | Line Technician |
|
24 | Linux Infrastructure Developer |
|
25 | Loader Operator |
|
26 | Locksmith |
|
27 | Logistic Agent |
|
28 | Lot Technician |
|
29 | Lube Technician |
|
M |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | Mason |
|
2 | Machine Assembler |
|
3 | Machine Assistant |
|
4 | Machine Learning Developer |
|
5 | Machine Maintenance Mechanic |
|
6 | Machine Operator |
|
7 | Machine Operator Assistant |
|
8 | Machine Shop Supervisor |
|
9 | Machine Technician |
|
10 | Machine Tender |
|
11 | Machinist |
|
12 | Magento Architect |
|
13 | Magnetic Resonance Imaging Technician |
|
14 | Machine Operator Paint Mixing Machine |
|
15 | Mail Processor |
|
16 | Mail Service Courier |
|
17 | Mainframe Developer |
|
N |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | Natural Resources and Conservation Program Instructor |
|
2 | NCC Tier Technician |
|
3 | Needs Assessment Clinician |
|
4 | Netcentric Developer |
|
5 | Net Developer |
|
6 | Netsuite Administrator |
|
7 | Netsuite Developer |
|
8 | Net Technician |
|
9 | Network Administrator |
|
10 | Network Analyst |
|
11 | Network and Systems Administrator |
|
12 | Network Architect |
|
13 | Network Cyber Security Project Coordinator |
|
14 | Network Designer |
|
15 | Network Security Analyst |
|
16 | Network Security Specialist |
|
17 | Network Support Technician |
|
18 | Network Technician |
|
19 | New Business Associate |
|
20 | NOC Technician |
|
21 | Node Js Developer |
|
22 | Nuclear Medicine Technologist |
|
23 | Nurse |
|
24 | Nursery Chef |
|
25 | Nursing Assistant |
|
26 | Nursing Supervisor |
|
27 | Nursing Unit Assistant |
|
28 | Nutritional Sales Representative |
|
29 | Nutritional Therapist |
|
30 | Nutritionist |
|
31 | Nutrition Sales Executive |
|
O |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
|
|
|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | Occupational Health Coordinator |
|
2 | Occupational Nurse |
|
3 | Occupational Therapist |
|
4 | Ocean Export Coordinator |
|
5 | Offensive Cyber Security Instructor |
|
6 | Office 365 Administrator |
|
7 | Office Administrator |
|
8 | Office Assistant |
|
9 | Office Furniture Installer |
|
10 | Office Secretary |
|
11 | Office Supervisor |
|
12 | Office Technician |
|
13 | OJT Assessor |
|
14 | Omni Channel Specialist |
|
15 | Oncology Nurse |
|
16 | Oncology Pharmacist |
|
17 | Online English Teacher |
|
18 | Online Instructor (Online Teacher) |
|
19 | Onsite Medical Representative |
|
20 | Operating Mechanic |
|
21 | Operating Room Technician |
|
22 | Operator (Manufacturing) |
|
23 | Ophthalmic Technician |
|
24 | Optical Assistant |
|
25 | Optical Manufacturing Technician |
|
26 | Optical Technician |
|
27 | Oracle Developer |
|
28 | Order Desk Representative |
|
29 | Order Processor |
|
30 | Order Puller |
|
31 | Organist |
|
32 | Orthodontic Assistant |
|
33 | Orthopaedic Technician |
|
34 | Orthotist |
|
35 | Orthodontic Assistant |
|
36 | Orthopaedic Technician |
|
37 | Orthotist |
|
38 | Outbound Customer Service Representative |
|
39 | Occupational Duties |
|
40 | Outside Plant Technician |
|
41 | Overhead Door Technician |
|
42 | Overnight Supervisor |
|
43 | Owner Operator |
|
P |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | Package Designer |
|
2 | Package Machine Operator |
|
3 | Packager (Packer) |
|
4 | Packaging Assembler |
|
5 | Packaging Line Operator |
|
6 | Packaging Mechanic (Packaging Technician) |
|
7 | Painter |
|
8 | Paint Mixer |
|
9 | Paint Technician |
|
10 | Pallet Builder |
|
11 | Palletizer |
|
12 | Pallet Jack Operator |
|
13 | Parts Technician |
|
14 | Party Chef |
|
15 | Pastry Chef |
|
16 | Pastry Cook |
|
17 | Pathologist Assistant (Pathology Technician) |
|
Q |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
Note: Following information is useful for Vocational qualification developers, TEVT Managers and Industry HRs. Trade Testing Board awards qualifications in assorted trades only. | ||
SNO | Job Title | Core skills
(Workers are responsible to:) |
1 | QA Analyst (test analysts) (Software tester) (Games tester) |
|
2 | QA Automation Analyst |
|
3 | QA Automation Developer |
|
4 | QA Lab Technician |
|
5 | QA Programmer |
|
6 | QC Inspector (Quality Control Inspector) |
|
7 | QC Lab Technician |
|
8 | Qualification Developer (Vocational) |
|
9 | Quality Assistant |
|
10 | Quality Assurance Inspector (QA Inspector) |
|
11 | Quality Assurance Technician |
|
12 | Quality Inspector (QA Tester) |
|
13 |
Quality Lab Technician |
|
14 | Quality Technician |
|
15 | Quantitative Developer |
|
R |
Occupational Duties/ Job responsibilities of industry workers |
|
---|---|---|
